NetFlow Analyzer leverages on NetFlow®, sFlow®, cflowd®, J-Flow®, IPFIX®, NetStream® and Cisco NBAR® information exported from routing & switching devices to provide you indepth visibility into the top talkers and applications on your network. The table below lists the set of devices from various vendors and the type of flow they export.
Vendor | Supported Flows | Device List |
Cisco | NetFlow | Cisco IOS Routers, Cisco IOS Routers, ASR 1000 series, Cisco 6500 switches with sup 2T, Cisco 4500 with sup 7E, Cisco wireless LAN controller (WLC), ISR-G2, ASR 1000 |
NetFlow-Lite | Cisco 2960-X, 4948E switches | |
Meraki | All Meraki NetFlow devices | |
Adtran | NetFlow | NetVanta |
AlaxalA Networks | sFlow |
AX7800R , AX7800S , AX7700R , AX5400S Refer AlaxalA Networks website |
Alcatel | sFlow | OmniSwitch 6850 , OmniSwitch 9000 |
Allied Telesis | sFlow |
SwitchBlade 7800R series , SwitchBlade 7800S series , SwitchBlade 5400S series |
Brocade (Formerly Foundry Networks) | NetFlow, sFlow |
BigIron series, FastIron series, IronPoint series, NetIron series, SecureIron series, ServerIron series |
Barracuda | IPFIX |
Barracuda NG Firewall(firmware 5.2.3 and above) |
Comtec Systems | sFlow |
!-Rex 16Gi & 24Gi & 24Gi-Combo |
Dell - Force 10 Networks | sFlow | PowerConnect 6200 series, PowerConnect 8200 series, E series |
D-Link | sFlow | DGS-3600 series |
Enterasys | NetFlow | Refer Enterasys website |
Extreme Networks | IPFIX |
Alpine 3800 series, BlackDiamond 6800 series, BlackDiamond 8800 series, BlackDiamond 10808, BlackDiamond 12804C , BlackDiamond 12804R ,Summit X450 Series , Summit i series |
Fortigate | sFlow | FortiSwitch series, FortiGate series |
Huawei | sFlow | Refer Huawei sFlow |
NetStream | Refer Huawei NetStream | |
H3C | sflow | Refer H3C website |
Ruijie | IPFIX | Refer Ruijie website |
Hewlett-Packard | sFlow | ProCurve, ProCurve Wireless Edge Services xl Module, ProCurve Wireless Edge Services zl Module, ProCurve Access Point 530ProCurve 9300m series, HPE FlexNetwork 7500 Switch Series, ProCurve Routing Switch 9408sl ( https://sflow.org/products/network.php ) |
Hitachi | sFlow | GR4000 , GS4000 , GS3000 |
Juniper Networks |
NetFlow, J-Flow |
Refer Juniper Networks website |
Maipu | sFlow |
S3300 Series, S3400 Series, S3900 Series |
MikroTik | NetFlow |
Refer Website |
NetGear | sFlow | GSM7352S-200, GSM7328S-200 |
Nortel | IPFIX | 5500 & 8600 Series |
NEC | sFlow | IP8800/R400 series , IP8800/S400 series , IP8800/S300 series |
Palo Alto | NetFlow | Firmware version 4.1 |
Riverbed | NetFlow | Riverbed and NetFlow Analyzer Joint Solution brief [PDF] | Refer Riverbed website |
Sonicwall | NetFlow/IPFIX | SonicWall NSA E5500(SonicOS Enhanced 5.6.4.0-36o and above) |
Vyatta | sFlow | Vyatta 514, Vyatta 2500 series, Vyatta Virtual Router, Firewall, VPN |
CheckPoint Firewall | NetFlow | Checkpoint IPSO 6.1 and above |
For queries on working with other devices contact