Direct Inward Dialing: +1 408 916 9393
ADManager Plus offers convenient pricing for enterprises of all sizes. ADManager Plus license is xml-based and supplied to you through e-mail. Each ADManager Plus license includes an administrator account by default.
Note: The pricing given below is for annual license only.
License | Standard | Professional |
1 Domain | - | US$795 |
1 Domain + 2 Help Desk Technicians | US$595 | US$1,795 |
1 Domain + 5 Help Desk Technicians | US$1,195 | US$3,345 |
1 Domain + 10 Help Desk Technicians | US$2,145 | US$5,395 |
1 Domain + 20 Help Desk Technicians | US$3,345 | US$7,795 |
1 Domain + 50 Help Desk Technicians | US$5,995 | US$10,795 |
1 Domain + 100 Help Desk Technicians | US$7,795 | US$11,995 |
1 Domain + 200 Help Desk Technicians | US$10,795 | US$15,595 |
1 Domain + 500 Help Desk Technicians | US$11,995 | US$17,995 |
Each Additional Domain | US$345 | US$595 |
Backup and Recovery add-on | View pricing details | |
AD Migration add-on | View pricing details | |
Risk and Compliance add-on | View pricing details | |
Get Quote | Buy Now |
ADManager Plus' Backup and Recovery add-on offers backup and restoration capabilities for AD, Azure AD and Google Workspace users. The pricing listed below applies to both Standard Edition and Professional Edition licenses.
Note: The pricing given below is for annual license only.
License | Standard | Professional |
250 user objects | US$195 | US$195 |
500 user objects | US$295 | US$295 |
1,000 user objects | US$495 | US$495 |
2,000 user objects | US$995 | US$995 |
3,000 user objects | US$1,095 | US$1,095 |
5,000 user objects | US$1,495 | US$1,495 |
10,000 user objects | US$2,745 | US$2,745 |
20,000 user objects | US$3,795 | US$3,795 |
50,000 user objects | US$4,995 | US$4,995 |
100,000 user objects | US$8,545 | US$8,545 |
200,000 user objects | US$12,495 | US$12,495 |
Get Quote | Buy Now |
This add-on enables migration of AD users across domains and forests. The Professional edition allows migration of groups, contacts, and GPOs, as long as the migration does not involve users. To migrate users, you need to purchase this add-on. Customers who purchase or renew Professional Edition of ADManager Plus before Dec 31, 2023, can use this add-on for free till their annual or AMS subscription expires.
This add-on provides a range of features, including identity risk assessment, access certification campaigns, and a centralised overview of entitlements. Customers who purchase or renew Professional Edition of ADManager Plus before Dec 31, 2023, can use this add-on for free till their annual or AMS subscription expires.
License Model: | All ADManager Plus Licenses are |
|
Note:
ADManager Plus comes in two editions: Standard and Professional. Use the table below to find the edition that works best for your business.
Features | Standard | Professional |
200+ Active Directory reports | ||
Active Directory user management | ||
Active Directory computer management | ||
Multiple domain management | ||
Help desk delegation * | ||
Microsoft 365 management and reporting | ||
Exchange Server management and reporting | ||
Integration with ITSM and SIEM applications ** | ||
File server management | ||
AD group, OU, contact, and GPO management | ||
Reports scheduling | ||
OU-based administration | ||
Workflow | ||
Automation with orchestration capabilities | ||
Integration with HCM applications | ||
Load Balancing | ||
Backup and Recovery add-on | Add-on | Add-on |
AD Migration add-on | Add-on | |
Risk and Compliance add-on
|
Add-on |
* OU, group-based, cross-domain, and multiple-domain AD delegation; Microsoft 365 and Google Workspace delegation; and technician-specific templates are only available in the Professional edition.
** You can integrate ADManager Plus with a wide range of ITSM, help desk, and SIEM applications. From your ITSM and help desk tools, you can perform basic AD management tasks like creating and deleting users, resetting passwords, creating groups, and more. You can also forward logs to your SIEM application to stay vigilant against security threats at all times.