On-Premises | Cloud | |||
Endpoints Range (with 1 technician) | Annual | Perpetual | Monthly | Annual |
50 | $795 | $1,987 | $104 | $1,045 |
100 | $1,445 | $3,612 | $189 | $1,895 |
250 | $2,895 | $7,237 | $374 | $3,745 |
500 | $5,045 | $12,612 | $654 | $6,545 |
1000 | $8,945 | $21,612 | $1,124 | $11,245 |
2500 | $17,995 | $44,987 | $2,339 | $23,395 |
5000 | $28,795 | $71,987 | $3,744 | $37,445 |
10000 | $43,195 | $107,987 | $5,614 | $56,145 |
OS Deployment Addon | ||||
No. of Workstations | Annual | Perpetual | Monthly | Annual |
50 | $345 | $863 | $44 | $445 |
100 | $595 | $1,488 | $79 | $795 |
250 | $1,195 | $2,988 | $154 | $1,545 |
500 | $2,095 | $5,238 | $274 | $2,745 |
1000 | $3,595 | $8,988 | $469 | $4,695 |
2500 | $7,495 | $18,738 | $974 | $9,745 |
5000 | $11,995 | $29,988 | $1,559 | $15,595 |
No. of Servers | Annual | Perpetual | Monthly | Annual |
10 | $395 | $988 | $39 | $395 |
25 | $845 | $2,113 | $94 | $945 |
50 | $1,595 | $3,988 | $154 | $1,545 |
100 | $2,995 | $7,488 | $279 | $2,795 |
250 | $5,995 | $14,988 | $584 | $5,845 |
500 | $10,595 | $26,488 | $934 | $9,345 |
Additional technician(s) | Annual | Perpetual | Monthly | Annual |
1 | $345 | $862 | $44 | $445 |
2 | $595 | $1,487 | $79 | $795 |
5 | $1,195 | $2,987 | $154 | $1,545 |
10 | $1,945 | $4,862 | $254 | $2,545 |
25 | $3,845 | $9,612 | $499 | $4,995 |
50 | $5,995 | $14,987 | $779 | $7,795 |
*Cloud service is available only on subscription | Get Quote | Get Quote | ||
Take a demo. Buy now. |
Take a demo. |
On-Premises | Cloud | |||
Endpoints Range (with 1 technician) | Annual | Perpetual | Monthly | Annual |
50 | $945 | $2,362 | $124 | $1,245 |
100 | $1,795 | $4,487 | $234 | $2,345 |
250 | $3,595 | $8,987 | $469 | $4,695 |
500 | $6,345 | $15,862 | $824 | $8,245 |
1000 | $10,795 | $26,987 | $1,404 | $14,045 |
2500 | $22,495 | $56,237 | $2,924 | $29,245 |
5000 | $35,995 | $89,987 | $4,679 | $46,795 |
10000 | $53,995 | $134,987 | $7,019 | $70,195 |
OS Deployment Addon | ||||
No. of Workstations | Annual | Perpetual | Monthly | Annual |
50 | $345 | $863 | $44 | $445 |
100 | $595 | $1,488 | $79 | $795 |
250 | $1,195 | $2,988 | $154 | $1,545 |
500 | $2,095 | $5,238 | $274 | $2,745 |
1000 | $3,595 | $8,988 | $469 | $4,695 |
2500 | $7,495 | $18,738 | $974 | $9,745 |
5000 | $11,995 | $29,988 | $1,559 | $15,595 |
No. of Servers | Annual | Perpetual | Monthly | Annual |
10 | $395 | $988 | $39 | $395 |
25 | $845 | $2,113 | $94 | $945 |
50 | $1,595 | $3,988 | $154 | $1,545 |
100 | $2,995 | $7,488 | $279 | $2,795 |
250 | $5,995 | $14,988 | $584 | $5,845 |
500 | $10,595 | $26,488 | $934 | $9,345 |
Additional technician(s) | Annual | Perpetual | Monthly | Annual |
1 | $345 | $862 | $44 | $445 |
2 | $595 | $1,487 | $79 | $795 |
5 | $1,195 | $2,987 | $154 | $1,545 |
10 | $1,945 | $4,862 | $254 | $2,545 |
25 | $3,845 | $9,612 | $499 | $4,995 |
50 | $5,995 | $14,987 | $779 | $7,795 |
*Cloud service is available only on subscription | Get Quote | Get Quote | ||
Take a demo. Buy now. |
Take a demo. |
On-Premises | Cloud | |||
Endpoints Range (with 1 technician) | Annual | Perpetual | Monthly | Annual |
50 | $1,095 | $2,738 | $139 | $1,395 |
100 | $2,095 | $5,238 | $269 | $2,695 |
250 | $4,195 | $10,488 | $544 | $5,445 |
500 | $7,395 | $18,488 | $959 | $9,595 |
1000 | $12,545 | $31,363 | $1,629 | $16,295 |
2500 | $26,185 | $65,463 | $3,404 | $34,045 |
5000 | $41,895 | $104,738 | $5,444 | $54,445 |
10000 | $62,845 | $157,113 | $8,169 | $81,695 |
Additional technician(s) | Annual | Perpetual | Monthly | Annual |
1 | $345 | $862 | $44 | $445 |
2 | $595 | $1,487 | $79 | $795 |
5 | $1,195 | $2,987 | $154 | $1,545 |
10 | $1,945 | $4,862 | $254 | $2,545 |
25 | $3,845 | $9,612 | $499 | $4,995 |
50 | $5,995 | $14,987 | $779 | $7,795 |
*Cloud service is available only on subscription | Get Quote | Get Quote | ||
Take a demo. Buy now. |
Take a demo. |
On-Premises | Cloud | |||
Endpoints Range (with 1 technician) | Annual | Perpetual | Monthly | Annual |
50 | $1,695 | $4,238 | $205 | $2,045 |
100 | $3,245 | $8,113 | $395 | $3,945 |
250 | $6,465 | $16,238 | $785 | $7,845 |
500 | $11,445 | $28,613 | $1,385 | $13,845 |
1000 | $19,395 | $48,488 | $2,350 | $23,495 |
2500 | $40,495 | $101,238 | $4,905 | $49,045 |
5000 | $64,795 | $161,988 | $7,850 | $78,495 |
10000 | $97,145 | $242,863 | $11,770 | $117,695 |
Additional technician(s) | Annual | Perpetual | Monthly | Annual |
1 | $345 | $862 | $44 | $445 |
2 | $595 | $1,487 | $79 | $795 |
5 | $1,195 | $2,987 | $154 | $1,545 |
10 | $1,945 | $4,862 | $254 | $2,545 |
25 | $3,845 | $9,612 | $499 | $4,995 |
50 | $5,995 | $14,987 | $779 | $7,795 |
*Cloud service is available only on subscription | Get Quote | Get Quote | ||
Take a demo. Buy now. |
Take a demo. |
Note :