Direct Inward Dialing: +1 408 916 9393
Features | Standard | Professional |
200+ Active Directory reports | ||
Active Directory user management | ||
Active Directory computer management | ||
Multiple domain management | ||
Help desk delegation | ||
Microsoft 365 management and reporting | ||
Exchange Server management and reporting | ||
Integration with ITSM and SIEM applications | ||
File server management | ||
AD group, OU, contact, and GPO management | ||
Reports scheduling | ||
OU-based administration | ||
Workflow | ||
Automation with orchestration capabilities | ||
Integration with HCM applications | ||
Load Balancing | ||
Backup and Recovery add-on | Add-on | Add-on |
AD Migration add-on* | Add-on | |
Risk and Compliance add-on* | Add-on | |
Note: ADManager Plus licenses are domain-based and each license includes a default admin account.
ADManager Plus Service Offering | Standard Onboarding | Advanced Onboarding |
Installation | ||
Server and domain configuration (adding domain, domain controllers, File Servers, Exchange Servers) | ||
Microsoft 365 and Google Workspace configuration | ||
User creation and modification templates customization which includes template creation, naming format, and duplication check | Up to 3 templates | |
Bulk AD objects creation and management using CSV | ||
Report schedule creation to address industry-specific compliances | Up to 3 scheduled reports | |
Help desk technician and custom delegation roles configuration | Up to 3 technician roles | |
Automation configuration | Up to 3 automations | |
Workflow configuration | Up to 3 workflows | |
Employee search column customization | ||
Custom attribute configuration | ||
Email server, SMS server, and notification profile configuration | ||
Custom script creation & execution (subject to feasibility) | ||
Backup and recovery configuration | ||
Integration with help desk tools | ||
Integration with HCM solutions | ||
Webhook configuration for orchestration | ||
Rest APIs configuration | ||
Security hardening & privacy 1. SSL configuration 2. Single sign-on configuration 3. TFA configuration 4. GDPR privacy configuration 5. LDAP over SSL |
||
Failover configuration (high availability) | ||
Product database backup configuration | ||
Database migration (pgSQL to MS SQL) | ||
Active Directory migration | ||
Expert consultation | ||
User acceptance testing | ||
Comprehensive documentation | ||
Integrated walkthrough | ||
Signing | ||
Post-implementation health check | ||
Training (up to 4 participants) | Available as an add-on | |
Note: The implementation of the above services are subject to fulfilment of client deliverables outlined in the scope of work (SOW).